| Brand Name: | rainbow |
| Model Number: | 2016 |
| MOQ: | 20000 |
| Packaging Details: | 460*330*300 |
| Payment Terms: | T/T, Western Union, |
| Shenzhen rainbow packaging company | |||||
| Product packaging bags | |||||
| Name | herbal incense bags | Size | Customized | ||
| Material | 2 Layers laminated materials : | ||||
| BOPP/CPP or PE (Transparent) PET/CPP or PE (Transparent) | |||||
| Matt BOPP /PE or CPP (Opaque) BOPP or PE /VMCPP(Metalized) | |||||
| NY/PE (Strong package) | |||||
| 3 Layers : | |||||
| PET /AL/PE (Metalized) PET/VMPET/ PE (Metalized) | |||||
| BOPP/AL/PE (Metalized) PET/AL/CPP (Metalized) | |||||
| BOPP/PET/PE or CPP (Transparent) NY/VMPET/PE (Metalized) | |||||
| Usage | |||||
| herbal potpourri, herbal incense | |||||
| salt ,flours, pet food ,candy, rice, confectionaries etc. | |||||
| Features | 1)Easy to open the top grade printing also safe for herbal potpourri | ||||
| 2) Excellent moisture barrier and puncturing, good to prevent leakage | |||||
| 3)Fashionable design, environment friendly materials, high quality, | |||||
| nice service and competitive price, quickly delivery | |||||
| Color | various style printing is available | ||||
| Price Term | |||||
| MOQ | 20000 pcs. Depends on the specification of the packaging you need . | ||||
| Quotation | Based on the product's material, size, thickness, printing colors and quantity | ||||
| payment | T/T, Western Union | ||||
| Sample | Various types are available | ||||
| Packing | Standard export carton | Port | Shenzhen,China | ||
Picture for your reference :
![]()
![]()
![]()
![]()
![]()
| Business Type: | Manufacturer | |
| Main Products: | Paper/Plastic boxes,Paper/Plastic stickers,Paper/Plastic card,Display pack,paper bags | |
| Number Of Employees: | 100 People |
| Main Markets: | North America Domestic Market Eastern Europe Western Europe South America Southern Europe Africa Northern Europe |
|
| Total Annual Sales Volume: | Below US$1 Million | |
| Export Percentage: | 81% - 90% |