Place of Origin: | ShenZhen,China |
Brand Name: | Hemp Food Chill Gummy Packaging Bag |
Certification: | FDA,SGS |
Model Number: | Hemp Food Chill Gummy Packaging Bag |
Minimum Order Quantity: | 5000 Pieces |
---|---|
Price: | USD 0.029- 0.1 |
Packaging Details: | 46*33*30 CM cartons |
Delivery Time: | 10-15 work days |
Payment Terms: | T/T:Paypal |
Supply Ability: | 200000 pcs per week |
Sealing & Handle: | Heat Seal | Industrial Use: | Hemp Food Chill Gummy Packaging Bag |
---|---|---|---|
Feature: | Hemp Food Chill Gummy Packaging | Brand Name: | OEM |
Color: | Customized Color | Printing Logo: | Customized Printed Logo |
High Light: | plastic bag packaging,food pouch packaging |
Free Sample Small Bag for 100% Organic Industrial Hemp Food Chill Gummy Packaging Bag
Picture Show
Material Introduction
Ordinary Food Packaging: BOPP/CPP, BOPP/PE, PET/PE, MOPP/PE, MOPP/CPP
Moisture Proof Packaging: PET/AL/PE, BOPP/AL/PE, BOPP/VMPET/PE, PET/VMPET/CPP, PET/VMPET/PE, BOPP/VMCPP
Flavor Keeping Packaging:PET/AL/PE, BOPP/AL/PE, BOPP/VMPET/PE, PET/VMPET/CPP, PET/VMPET/PE, BOPP/VMCPP
Vacuum, Frozen Food: BOPA/PE, BOPP/PE
Liquid Packaging: PET/AL/PA/PE, PET/PA/PE, PET/PET/PE, PET/AL/PE
High Temperat Resistant: PET/PA/RCPP, PET/AL/PA/RCPP, BOPP/AL/RCPP
Remark: Price is based on size, thickness, material and printing colors, and the bag types, such as foil zip lock, zipper plastic bag, stand up bag etc., So please contact me and advise the requirement, or send the artwork file of your printing design.
Trading details
Package | Standard export pack cartons or customized |
payments terms | 30% deposit, balance 70% before shipment, |
payments | T/T and west union |
Delivery time | 10-15 days after receiving the deposit |
Delivery method | According to the quantity of your order or your need, |
Company profile
Our company has a full set of advanced equipment, such as ten-color high-speed copperplate printer, high-speed combined machine, hectograph printer, stripping machine, bag-cutting machine, material-discounting machine and so on.
Our staff of 45 professional employees, including R & D team of 10 and the sales elite team of 6 can meet the needs of various customers. Each day's output is up to three million bags to solve the problem of products supply in time.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Plastic Packaging Bag | Plastic Packaging Bag 30,000,000 Pcs Per Month | Plastic Packaging Bag 200,000,000 Pcs |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | USD 330,000 | 10.0 |
South America | USD 99,000 | 3.0 |
Eastern Europe | USD 99,000 | 3.0 |
Southeast Asia | USD 99,000 | 3.0 |
Oceania | USD 99,000 | 3.0 |
Mid East | USD 99,000 | 3.0 |
Eastern Asia | USD 99,000 | 3.0 |
Western Europe | USD 99,000 | 3.0 |
Central America | USD 99,000 | 3.0 |
Northern Europe | USD 330,000 | 10.0 |
Southern Europe | USD 99,000 | 3.0 |
South Asia | USD 99,000 | 3.0 |
Domestic Market | USD 1,650,000 | 50.0 |
Contact Person: Sandy
Tel: +8615602442631