![]() |
Brand Name: | 3d Blister Sex Pill Paper Card |
Model Number: | 0015 |
MOQ: | 1000 pcs |
Price: | USD 5-8 pieces |
Packaging Details: | 30*33*40 CM cartons |
Payment Terms: | T/T;PayPal |
Product Description
Item | Wholesale Inventory 3d Blister Card Fire Rhino50K 3d Effect Male Enhancement Pill Packaging Card For Capsule Sex Pills |
Material | Coated paper |
Color | one color or full color, CYMK or Pantone |
Dimension | customizing |
Surface handling | glossy lamination/ matte lamination/ UV coating/ silver stamping |
Printing | Offset printing/ silk-screen printing/ hot stamping available |
MOQ | 100 pieces for 3d cards |
Feature | durable, colorful, convenient, recyclable, environmental friendly, waterproof |
Advantages | Customized |
Logo | Customers' logo can be printed |
Advantage | 1. help to enhance product image 2. make product attractive and impressive 3. help to promote product sales |
Sample time | 5-6 days |
Delivery time | 10-15days |
Port | Shenzhen / Hong Kong |
Pictures
Why lenticular?
3D Lenticular lenses show different results when changing the angle of which you view them. A great way to create a before and after effect, to make it seem like your product advertisement is floating in mid air or another of our fun lenticular effects!
Have more than 200-300 design can for your choice.
Also accept OEM, welcome to send us your design and will check the quality for you accordingly.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Blister Plastic Packaging | Blister Plastic Packaging 30,000,000 Pcs Per Month | confidential |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 20.0 |
South America | confidential | 3.0 |
Eastern Europe | confidential | 2.0 |
Mid East | confidential | 3.0 |
Eastern Asia | confidential | 2.0 |
Western Europe | confidential | 15.0 |
Northern Europe | confidential | 5.0 |
Southern Europe | confidential | 5.0 |
South Asia | confidential | 5.0 |
Domestic Market | confidential | 40.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic Rapid Vacuum Plastic Machine | Confidential | 8 | 1.0 | Acceptable |
Automatic Hydraulic Cutting Machine | Confidential | 10 | 1.0 | Acceptable |
Real Case for Lower MOQ:
Products Name | MOQ(in the last 12month) |
---|---|
Confidential | confidential |
Products Name | Order(in the last 12month) |
---|---|
Confidential | confidential |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Confidential | confidential | confidential |
Our service
1. Design: More than 300 design can for your choice, Our designer also will help to amend as your requirement.
2. Samples: In stock samples can be free to offer
3. Contacting: Will be your side at any time (24*7) you need.
4. OEM is highly welcome. Welcome to send us design to check the quality for you.
5. Confidentiality agreement , lead time assurance to protect buyer‘s right.